Home › Propane prices
Propane prices by state
Residential propane averaged $2.689 per gallon across the United States in the EIA survey week of October 19, 2026. EIA surveys propane weekly during the heating season in 38 states — a wider net than heating oil, reflecting propane's role as the default fuel where the gas grid doesn't reach.
| State | Price per gallon | A 500-gallon fill | Vs U.S. average |
|---|---|---|---|
| Florida | $4.928 | $2,464.00 | 83% above |
| Connecticut | $4.226 | $2,113.00 | 57% above |
| Rhode Island | $4.167 | $2,083.50 | 55% above |
| New Jersey | $4.075 | $2,037.50 | 52% above |
| Vermont | $3.881 | $1,940.50 | 44% above |
| New Hampshire | $3.843 | $1,921.50 | 43% above |
| Maryland | $3.799 | $1,899.50 | 41% above |
| Virginia | $3.760 | $1,880.00 | 40% above |
| Delaware | $3.755 | $1,877.50 | 40% above |
| New York | $3.727 | $1,863.50 | 39% above |
| Maine | $3.709 | $1,854.50 | 38% above |
| Massachusetts | $3.659 | $1,829.50 | 36% above |
| North Carolina | $3.612 | $1,806.00 | 34% above |
| Alabama | $3.573 | $1,786.50 | 33% above |
| Tennessee | $3.219 | $1,609.50 | 20% above |
| Georgia | $3.212 | $1,606.00 | 19% above |
| Pennsylvania | $3.163 | $1,581.50 | 18% above |
| Mississippi | $3.137 | $1,568.50 | 17% above |
| Texas | $3.137 | $1,568.50 | 17% above |
| Kentucky | $2.844 | $1,422.00 | 6% above |
| Ohio | $2.647 | $1,323.50 | 2% below |
| Arkansas | $2.596 | $1,298.00 | 3% below |
| Idaho | $2.586 | $1,293.00 | 4% below |
| Indiana | $2.559 | $1,279.50 | 5% below |
| Michigan | $2.434 | $1,217.00 | 9% below |
| Colorado | $2.362 | $1,181.00 | 12% below |
| Oklahoma | $2.352 | $1,176.00 | 13% below |
| Utah | $2.329 | $1,164.50 | 13% below |
| Missouri | $2.181 | $1,090.50 | 19% below |
| Montana | $2.168 | $1,084.00 | 19% below |
| Kansas | $2.074 | $1,037.00 | 23% below |
| Minnesota | $2.014 | $1,007.00 | 25% below |
| Illinois | $1.943 | $971.50 | 28% below |
| Wisconsin | $1.940 | $970.00 | 28% below |
| South Dakota | $1.870 | $935.00 | 30% below |
| Nebraska | $1.783 | $891.50 | 34% below |
| Iowa | $1.704 | $852.00 | 37% below |
| North Dakota | $1.651 | $825.50 | 39% below |
Source: EIA, Heating Oil and Propane Update, week of October 19, 2026 — residential propane prices in dollars per gallon, excluding taxes. The fill column is the published price multiplied by a common 500-gallon residential tank size.
Why state propane prices spread so widely
Propane is a delivered fuel priced state by state and supplier by supplier: distance from supply hubs, delivery density, and tank arrangements all move the retail price, and EIA's state averages show it — the same week can price a gallon in the Upper Midwest at barely half the price in the Southeast. Unlike piped gas, there is no single tariff to compare against; the state average is the benchmark for judging a supplier's quote, which is exactly what it should be used for.
The states EIA doesn't survey
No residential propane average is published for 12 states: Alaska, Arizona, California, Hawaii, Louisiana, Nevada, New Mexico, Oregon, South Carolina, Washington, West Virginia, Wyoming. The survey follows the heating market — states where propane heating is relatively uncommon, or supplied through channels the survey doesn't sample, have no official figure. We list them rather than estimate them.
What the price doesn't include
Tank rental (for supplier-owned tanks), delivery and hazmat fees, and minimum-delivery rules are set by suppliers and differ company to company; none are in EIA's price and none are estimated here. A propane home's true annual cost is the per-gallon price times the year's gallons, plus those supplier charges from your own invoices.
Your gallons at your state's surveyed average price, stacked with your electricity and gas in one calculator.
Open the energy cost calculatorSources: EIA — Heating Oil and Propane Update (week of October 19, 2026). Researched October 2026 — energy prices move with seasons and markets; confirm the current rate on your own bill.